Time 2026-06-26T11:23:56.8870201Z
Commit 00000008 872 keys in 29ms 412µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000005 | 00000003 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000006 | 00000001 SST    | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
  2 | 00000007 | 00000002 SST    | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
  3 | 00000008 | 00000004 SST    | [==================================================================================================] | 00b4518d82865971-feefd5829a2679ff (0 MiB, fresh)
Time 2026-06-26T11:24:11.7089834Z
Commit 00000019 423644 keys in 359ms 181µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000016 | 00000014 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000017 | 00000013 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (7 MiB, fresh)
  2 | 00000018 | 00000011 SST    | [=======================]                                                                            | 000162bda900bf14-3ffefbc09c358f7b (11 MiB, fresh)
  2 | 00000018 | 00000010 SST    |                          [=======================]                                                   | 40006784a00f6415-7fff898d608ce952 (13 MiB, fresh)
  2 | 00000018 | 00000012 SST    |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e (16 MiB, fresh)
  2 | 00000018 | 00000009 SST    |                                                   [=======================]                          | 80000d88d69befb1-bfff8d1947f12603 (19 MiB, fresh)
  3 | 00000019 | 00000015 SST    | [==================================================================================================] | 00004ae97ec4abd7-ffff8d4d7fecc589 (1 MiB, fresh)
Time 2026-06-26T11:24:15.7810194Z
Commit 00000025 304 keys in 16ms 965µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000023 | 00000022 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000024 | 00000020 SST    |  [=================================================================================================] | 0328cae8e12c8b33-fdc96021d9a47e12 (0 MiB, fresh)
  2 | 00000025 | 00000021 SST    |  [=================================================================================================] | 0328cae8e12c8b33-fdc96021d9a47e12 (0 MiB, fresh)
Time 2026-06-26T11:24:24.9087733Z
Commit 00000036 137313 keys in 206ms 860µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000033 | 00000031 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000034 | 00000030 SST    | [==================================================================================================] | 00012d18892ec330-fffeb20b3bbae303 (4 MiB, fresh)
  2 | 00000035 | 00000026 SST    |                                                                            [=======================] | c00152ba413eacae-fffeb20b3bbae303 (12 MiB, fresh)
  2 | 00000035 | 00000029 SST    |                          [=======================]                                                   | 40000cb4445fe718-7ffe9ce9063816e4 (12 MiB, fresh)
  2 | 00000035 | 00000027 SST    | [=======================]                                                                            | 00012d18892ec330-3ffddab08429feb3 (13 MiB, fresh)
  2 | 00000035 | 00000028 SST    |                                                   [=======================]                          | 8000a0435a7c8d8e-bfff8fcb8dff6e4f (14 MiB, fresh)
  3 | 00000036 | 00000032 SST    | [==================================================================================================] | 000181d1eee92689-fffdd1949f3545cd (0 MiB, fresh)
  2 | 00000038 | Compaction:
  2 | 00000038 | MERGE (160973 keys):
  2 | 00000038 | 00000002 INPUT  | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a
  2 | 00000038 | 00000011 INPUT  | [=======================]                                                                            | 000162bda900bf14-3ffefbc09c358f7b
  2 | 00000038 | 00000010 INPUT  |                          [=======================]                                                   | 40006784a00f6415-7fff898d608ce952
  2 | 00000038 | 00000012 INPUT  |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e
  2 | 00000038 | 00000009 INPUT  |                                                   [=======================]                          | 80000d88d69befb1-bfff8d1947f12603
  2 | 00000038 | 00000021 INPUT  |  [=================================================================================================] | 0328cae8e12c8b33-fdc96021d9a47e12
  2 | 00000038 | 00000026 INPUT  |                                                                            [=======================] | c00152ba413eacae-fffeb20b3bbae303
  2 | 00000038 | 00000029 INPUT  |                          [=======================]                                                   | 40000cb4445fe718-7ffe9ce9063816e4
  2 | 00000038 | 00000027 INPUT  | [=======================]                                                                            | 00012d18892ec330-3ffddab08429feb3
  2 | 00000038 | 00000028 INPUT  |                                                   [=======================]                          | 8000a0435a7c8d8e-bfff8fcb8dff6e4f
  2 | 00000038 | 00000037 OUTPUT | [==================================================================================================] | 00012d18892ec330-fffec925b18eeb5e (cold)
Time 2026-06-26T11:24:27.3747845Z
Commit 00000039 160973 keys in 257ms 43µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000038 | 00000037 SST    | [==================================================================================================] | 00012d18892ec330-fffec925b18eeb5e (88 MiB, cold)
  2 | 00000038 | 00000002 00000009 00000010 00000011 00000012 00000021 00000026 00000027 00000028 00000029 OBSOLETE SST
    |          | 00000002 00000009 00000010 00000011 00000012 00000021 00000026 00000027 00000028 00000029 SST DELETED
    |          | 00000007 00000018 00000025 00000035 META DELETED
Time 2026-06-26T11:25:10.7114055Z
Commit 00000050 139049 keys in 488ms 822µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000047 | 00000045 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000048 | 00000044 SST    | [==================================================================================================] | 00010e634568a428-ffff5a78eab7aa8b (5 MiB, fresh)
  2 | 00000049 | 00000043 SST    |                          [=======================]                                                   | 40006784a00f6415-7fff600974cab101 (13 MiB, fresh)
  2 | 00000049 | 00000041 SST    |                                                                            [=======================] | c00158fd50c93e83-ffff5a78eab7aa8b (14 MiB, fresh)
  2 | 00000049 | 00000040 SST    | [=======================]                                                                            | 00010e634568a428-3ffddab08429feb3 (16 MiB, fresh)
  2 | 00000049 | 00000042 SST    |                                                   [=======================]                          | 8000a0435a7c8d8e-bfff8d1947f12603 (18 MiB, fresh)
  3 | 00000050 | 00000046 SST    | [==================================================================================================] | 0001d63f690519ce-fffa4074a89d0709 (0 MiB, fresh)
Time 2026-06-26T11:25:16.6354455Z
Commit 00000056 6 keys in 15ms 130µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000054 | 00000053 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000055 | 00000052 SST    |                                                      [=======]                                       | 8950fb1576cb7ecf-9db2040c30d2ec96 (0 MiB, fresh)
  2 | 00000056 | 00000051 SST    |                                                      [=======]                                       | 8950fb1576cb7ecf-9db2040c30d2ec96 (0 MiB, fresh)
Time 2026-06-26T11:25:27.5304305Z
Commit 00000064 4468 keys in 30ms 241µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000061 | 00000059 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000062 | 00000057 SST    | [==================================================================================================] | 000967fde9b6b191-ffddef56e91ade01 (1 MiB, fresh)
  2 | 00000063 | 00000058 SST    | [==================================================================================================] | 000967fde9b6b191-ffddef56e91ade01 (5 MiB, fresh)
  3 | 00000064 | 00000060 SST    |            [=============================================]                                           | 1d1ad6b195cec623-9398c3a39c6ee634 (0 MiB, fresh)
Time 2026-06-26T11:25:35.3075532Z
Commit 00000070 544 keys in 18ms 512µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000068 | 00000067 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000069 | 00000066 SST    | [==================================================================================================] | 01776c50673a8db7-fee20059b003f19b (0 MiB, fresh)
  2 | 00000070 | 00000065 SST    | [==================================================================================================] | 01776c50673a8db7-fee20059b003f19b (1 MiB, fresh)
Time 2026-06-26T11:25:41.8265697Z
Commit 00000078 777 keys in 31ms 298µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000075 | 00000073 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000076 | 00000071 SST    | [==================================================================================================] | 01548ef1fa819fda-ff14eafe4bb64e2d (0 MiB, fresh)
  2 | 00000077 | 00000072 SST    | [==================================================================================================] | 01548ef1fa819fda-ff14eafe4bb64e2d (1 MiB, fresh)
  3 | 00000078 | 00000074 SST    |               O                                                                                      | 25a45542e7865123-25a45542e7865123 (0 MiB, fresh)
Time 2026-06-26T11:25:47.2259719Z
Commit 00000089 145917 keys in 664ms 457µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000086 | 00000084 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000087 | 00000083 SST    | [==================================================================================================] | 0000c1a46163c753-fffeb20b3bbae303 (6 MiB, fresh)
  2 | 00000088 | 00000079 SST    |                                                                            [=======================] | c00158fd50c93e83-fffeb20b3bbae303 (15 MiB, fresh)
  2 | 00000088 | 00000080 SST    | [=======================]                                                                            | 0000c1a46163c753-3ffddab08429feb3 (16 MiB, fresh)
  2 | 00000088 | 00000082 SST    |                          [=======================]                                                   | 40006784a00f6415-7ffe9ce9063816e4 (16 MiB, fresh)
  2 | 00000088 | 00000081 SST    |                                                   [=======================]                          | 8000a0435a7c8d8e-bffe56880f0cd10f (20 MiB, fresh)
  3 | 00000089 | 00000085 SST    | [==================================================================================================] | 00005b6bbe2933b6-fff8f2dadb165b45 (0 MiB, fresh)
  2 | 00000091 | Compaction:
  2 | 00000091 | MERGE (205776 keys):
  2 | 00000091 | 00000037 INPUT  | [==================================================================================================] | 00012d18892ec330-fffec925b18eeb5e
  2 | 00000091 | 00000043 INPUT  |                          [=======================]                                                   | 40006784a00f6415-7fff600974cab101
  2 | 00000091 | 00000041 INPUT  |                                                                            [=======================] | c00158fd50c93e83-ffff5a78eab7aa8b
  2 | 00000091 | 00000040 INPUT  | [=======================]                                                                            | 00010e634568a428-3ffddab08429feb3
  2 | 00000091 | 00000042 INPUT  |                                                   [=======================]                          | 8000a0435a7c8d8e-bfff8d1947f12603
  2 | 00000091 | 00000051 INPUT  |                                                      [=======]                                       | 8950fb1576cb7ecf-9db2040c30d2ec96
  2 | 00000091 | 00000058 INPUT  | [==================================================================================================] | 000967fde9b6b191-ffddef56e91ade01
  2 | 00000091 | 00000065 INPUT  | [==================================================================================================] | 01776c50673a8db7-fee20059b003f19b
  2 | 00000091 | 00000072 INPUT  | [==================================================================================================] | 01548ef1fa819fda-ff14eafe4bb64e2d
  2 | 00000091 | 00000079 INPUT  |                                                                            [=======================] | c00158fd50c93e83-fffeb20b3bbae303
  2 | 00000091 | 00000080 INPUT  | [=======================]                                                                            | 0000c1a46163c753-3ffddab08429feb3
  2 | 00000091 | 00000082 INPUT  |                          [=======================]                                                   | 40006784a00f6415-7ffe9ce9063816e4
  2 | 00000091 | 00000081 INPUT  |                                                   [=======================]                          | 8000a0435a7c8d8e-bffe56880f0cd10f
  2 | 00000091 | 00000090 OUTPUT | [==================================================================================================] | 0000c1a46163c753-ffff5a78eab7aa8b (cold)
Time 2026-06-26T11:25:48.3593993Z
Commit 00000092 205776 keys in 490ms 584µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000091 | 00000090 SST    | [==================================================================================================] | 0000c1a46163c753-ffff5a78eab7aa8b (143 MiB, cold)
  2 | 00000091 | 00000037 00000040 00000041 00000042 00000043 00000051 00000058 00000065 00000072 00000079 00000080 00000081 00000082 OBSOLETE SST
    |          | 00000037 00000040 00000041 00000042 00000043 00000051 00000058 00000065 00000072 00000079 00000080 00000081 00000082 SST DELETED
    |          | 00000038 00000049 00000056 00000063 00000070 00000077 00000088 META DELETED
Time 2026-06-26T11:25:53.3056716Z
Commit 00000098 4 keys in 21ms 841µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000096 | 00000095 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000097 | 00000093 SST    |                               O                                                                      | 4eaf2213f9831456-4eaf2213f9831456 (0 MiB, fresh)
  2 | 00000098 | 00000094 SST    |                               O                                                                      | 4eaf2213f9831456-4eaf2213f9831456 (0 MiB, fresh)
Time 2026-06-26T11:25:57.3924202Z
Commit 00000106 5266 keys in 34ms 417µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000103 | 00000101 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000104 | 00000100 SST    | [==================================================================================================] | 000967fde9b6b191-ffea0c089c3c4004 (1 MiB, fresh)
  2 | 00000105 | 00000099 SST    | [==================================================================================================] | 000967fde9b6b191-ffea0c089c3c4004 (4 MiB, fresh)
  3 | 00000106 | 00000102 SST    |  [================================================================================================]  | 032ba85443a5c418-fd3052b855ca80ad (0 MiB, fresh)
Time 2026-06-26T11:26:07.8562975Z
Commit 00000112 1238 keys in 25ms 737µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000110 | 00000109 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000111 | 00000108 SST    | [==================================================================================================] | 0037290f27374940-ffea0c089c3c4004 (1 MiB, fresh)
  2 | 00000112 | 00000107 SST    | [==================================================================================================] | 0037290f27374940-ffea0c089c3c4004 (1 MiB, fresh)
Time 2026-06-26T11:26:13.147516Z
Commit 00000118 1210 keys in 19ms 697µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000116 | 00000115 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000117 | 00000114 SST    | [==================================================================================================] | 0037290f27374940-ffea0c089c3c4004 (1 MiB, fresh)
  2 | 00000118 | 00000113 SST    | [==================================================================================================] | 0037290f27374940-ffea0c089c3c4004 (1 MiB, fresh)
Time 2026-06-26T11:26:19.1979725Z
Commit 00000124 1238 keys in 20ms 875µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000122 | 00000121 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000123 | 00000119 SST    | [==================================================================================================] | 0037290f27374940-ffea0c089c3c4004 (1 MiB, fresh)
  2 | 00000124 | 00000120 SST    | [==================================================================================================] | 0037290f27374940-ffea0c089c3c4004 (1 MiB, fresh)
Time 2026-06-26T11:26:26.3318673Z
Commit 00000130 652 keys in 18ms 938µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000128 | 00000127 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000129 | 00000125 SST    | [==================================================================================================] | 0037290f27374940-ff93ca240c85af42 (0 MiB, fresh)
  2 | 00000130 | 00000126 SST    | [==================================================================================================] | 0037290f27374940-ff93ca240c85af42 (1 MiB, fresh)
Time 2026-06-26T11:26:31.5791743Z
Commit 00000136 392 keys in 17ms 860µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000134 | 00000133 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000135 | 00000131 SST    | [==================================================================================================] | 0037290f27374940-ff93ca240c85af42 (0 MiB, fresh)
  2 | 00000136 | 00000132 SST    | [==================================================================================================] | 0037290f27374940-ff93ca240c85af42 (0 MiB, fresh)
Time 2026-06-26T11:28:18.3198468Z
Commit 00000142 304 keys in 18ms 655µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  1 | 00000140 | 00000137 SST    |  [=================================================================================================] | 0328cae8e12c8b33-fdc96021d9a47e12 (0 MiB, fresh)
  2 | 00000141 | 00000138 SST    |  [=================================================================================================] | 0328cae8e12c8b33-fdc96021d9a47e12 (0 MiB, fresh)
  0 | 00000142 | 00000139 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
Time 2026-06-26T11:28:39.9627214Z
Commit 00000148 304 keys in 22ms 674µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000146 | 00000144 SST    |  [=================================================================================================] | 0328cae8e12c8b33-fdc96021d9a47e12 (0 MiB, fresh)
  0 | 00000147 | 00000145 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000148 | 00000143 SST    |  [=================================================================================================] | 0328cae8e12c8b33-fdc96021d9a47e12 (0 MiB, fresh)
Time 2026-06-26T11:28:44.9513955Z
Commit 00000154 674 keys in 23ms 904µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000152 | 00000151 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000153 | 00000149 SST    | [==================================================================================================] | 0037290f27374940-ff93ca240c85af42 (0 MiB, fresh)
  2 | 00000154 | 00000150 SST    | [==================================================================================================] | 0037290f27374940-ff93ca240c85af42 (1 MiB, fresh)
Time 2026-06-26T11:29:02.792523Z
Commit 00000160 688 keys in 17ms 986µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000158 | 00000157 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000159 | 00000155 SST    | [==================================================================================================] | 0037290f27374940-ffc6fea73ecbf9f6 (0 MiB, fresh)
  2 | 00000160 | 00000156 SST    | [==================================================================================================] | 0037290f27374940-ffc6fea73ecbf9f6 (1 MiB, fresh)
Time 2026-06-26T11:29:09.5001498Z
Commit 00000166 714 keys in 19ms 782µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000164 | 00000163 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000165 | 00000161 SST    | [==================================================================================================] | 0037290f27374940-ff93ca240c85af42 (0 MiB, fresh)
  2 | 00000166 | 00000162 SST    | [==================================================================================================] | 0037290f27374940-ff93ca240c85af42 (0 MiB, fresh)
Time 2026-06-26T11:29:31.4288706Z
Commit 00000172 392 keys in 18ms 848µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000170 | 00000169 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000171 | 00000167 SST    | [==================================================================================================] | 0037290f27374940-ff93ca240c85af42 (0 MiB, fresh)
  2 | 00000172 | 00000168 SST    | [==================================================================================================] | 0037290f27374940-ff93ca240c85af42 (0 MiB, fresh)
Time 2026-06-26T11:31:26.8346349Z
Commit 00000178 266 keys in 13ms 589µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000176 | 00000175 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000177 | 00000174 SST    | [==================================================================================================] | 01ab0c1eaf917205-ff25bc1eb5e809f4 (0 MiB, fresh)
  2 | 00000178 | 00000173 SST    | [==================================================================================================] | 01ab0c1eaf917205-ff25bc1eb5e809f4 (0 MiB, fresh)
Time 2026-06-26T11:31:39.7358787Z
Commit 00000184 278 keys in 12ms 608µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000182 | 00000181 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000183 | 00000179 SST    |   [================================================================================================] | 056a6940292bd7c1-ffc5578b11fccaf7 (0 MiB, fresh)
  2 | 00000184 | 00000180 SST    |   [================================================================================================] | 056a6940292bd7c1-ffc5578b11fccaf7 (0 MiB, fresh)
Time 2026-06-26T11:32:16.66814Z
Commit 00000192 666 keys in 19ms 748µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000189 | 00000187 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000190 | 00000185 SST    | [==================================================================================================] | 0037290f27374940-ff93ca240c85af42 (0 MiB, fresh)
  2 | 00000191 | 00000186 SST    | [==================================================================================================] | 0037290f27374940-ff93ca240c85af42 (1 MiB, fresh)
  3 | 00000192 | 00000188 SST    |                                                       [=======================================]      | 8b0176727ecbbbd1-f248b153adc7f59f (0 MiB, fresh)
Time 2026-06-26T11:39:30.6090975Z
Commit 00000198 4 keys in 13ms 858µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000196 | 00000195 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000197 | 00000193 SST    |     O                                                                                                | 0bd7f083adc31816-0bd7f083adc31816 (0 MiB, fresh)
  2 | 00000198 | 00000194 SST    |     O                                                                                                | 0bd7f083adc31816-0bd7f083adc31816 (0 MiB, fresh)
Time 2026-06-26T11:43:22.2217841Z
Commit 00000204 258 keys in 23ms 342µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000202 | 00000201 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000203 | 00000200 SST    |  [================================================================================================]  | 035f19c09d77e830-fca762fd97185866 (0 MiB, fresh)
  2 | 00000204 | 00000199 SST    |  [================================================================================================]  | 035f19c09d77e830-fca762fd97185866 (0 MiB, fresh)
Time 2026-06-26T11:43:39.8736409Z
Commit 00000210 452 keys in 21ms 484µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000208 | 00000207 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000209 | 00000205 SST    | [==================================================================================================] | 0037290f27374940-ffc6fea73ecbf9f6 (0 MiB, fresh)
  2 | 00000210 | 00000206 SST    | [==================================================================================================] | 0037290f27374940-ffc6fea73ecbf9f6 (0 MiB, fresh)
Time 2026-06-26T11:44:13.2695509Z
Commit 00000216 4 keys in 2s 8ms 730µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000214 | 00000213 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000215 | 00000211 SST    |     O                                                                                                | 0bd7f083adc31816-0bd7f083adc31816 (0 MiB, fresh)
  2 | 00000216 | 00000212 SST    |     O                                                                                                | 0bd7f083adc31816-0bd7f083adc31816 (0 MiB, fresh)
Time 2026-06-26T11:44:42.6927689Z
Commit 00000224 721 keys in 120ms 661µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000221 | 00000219 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000222 | 00000217 SST    | [==================================================================================================] | 0037290f27374940-ffc6fea73ecbf9f6 (0 MiB, fresh)
  2 | 00000223 | 00000218 SST    | [==================================================================================================] | 0037290f27374940-ffc6fea73ecbf9f6 (1 MiB, fresh)
  3 | 00000224 | 00000220 SST    |                                                     O                                                | 855ad081658c68dd-855ad081658c68dd (0 MiB, fresh)
Time 2026-06-26T11:44:49.203582Z
Commit 00000230 4 keys in 23ms 316µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000228 | 00000227 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000229 | 00000225 SST    |     O                                                                                                | 0bd7f083adc31816-0bd7f083adc31816 (0 MiB, fresh)
  2 | 00000230 | 00000226 SST    |     O                                                                                                | 0bd7f083adc31816-0bd7f083adc31816 (0 MiB, fresh)
Time 2026-06-26T11:45:31.0382021Z
Commit 00000236 706 keys in 22ms 487µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000234 | 00000233 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000235 | 00000232 SST    | [==================================================================================================] | 0037290f27374940-ffc6fea73ecbf9f6 (0 MiB, fresh)
  2 | 00000236 | 00000231 SST    | [==================================================================================================] | 0037290f27374940-ffc6fea73ecbf9f6 (1 MiB, fresh)
Time 2026-06-26T11:47:16.8784972Z
Commit 00000242 4 keys in 2s 586ms 24µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000240 | 00000239 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000241 | 00000237 SST    |         O                                                                                            | 14df041479377cc2-14df041479377cc2 (0 MiB, fresh)
  2 | 00000242 | 00000238 SST    |         O                                                                                            | 14df041479377cc2-14df041479377cc2 (0 MiB, fresh)
Time 2026-06-26T11:47:21.5470411Z
Commit 00000248 4 keys in 2s 80ms 210µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000246 | 00000245 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000247 | 00000243 SST    |                               O                                                                      | 4eaf2213f9831456-4eaf2213f9831456 (0 MiB, fresh)
  2 | 00000248 | 00000244 SST    |                               O                                                                      | 4eaf2213f9831456-4eaf2213f9831456 (0 MiB, fresh)
Time 2026-06-26T15:55:50.2470523Z
Commit 00000256 4768 keys in 21ms 422µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000253 | 00000251 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000254 | 00000252 SST    |  [=================================================================================================] | 03108dedbe986223-ffafe057e9f5256d (0 MiB, fresh)
  2 | 00000255 | 00000249 SST    | [==================================================================================================] | 005938193e306e6b-ffe1f5856bfecd9a (0 MiB, fresh)
  1 | 00000256 | 00000250 SST    | [==================================================================================================] | 000967fde9b6b191-fff76eacabb18c85 (1 MiB, fresh)
Time 2026-06-26T15:56:22.8468954Z
Commit 00000270 769416 keys in 323ms 115µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000267 | 00000265 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000268 | 00000266 SST    | [==================================================================================================] | 000063c5bf667f92-ffffc803436822d0 (1 MiB, fresh)
  1 | 00000269 | 00000264 SST    |                          [=======================]                                                   | 40000cb4445fe718-7fffba03e484fa05 (4 MiB, fresh)
  1 | 00000269 | 00000262 SST    |                                                   [=======================]                          | 800006640ddec259-bffffa996bf60903 (4 MiB, fresh)
  1 | 00000269 | 00000260 SST    |                                                                            [=======================] | c0000ebae2262260-ffffa6219f6e8533 (4 MiB, fresh)
  1 | 00000269 | 00000261 SST    | [=======================]                                                                            | 00001b5ec0be92f9-3ffff1e9ae57c310 (4 MiB, fresh)
  2 | 00000270 | 00000258 SST    |                          [=======================]                                                   | 40000cb4445fe718-7fffba03e484fa05 (16 MiB, fresh)
  2 | 00000270 | 00000263 SST    | [=======================]                                                                            | 00001b5ec0be92f9-3ffff1e9ae57c310 (20 MiB, fresh)
  2 | 00000270 | 00000257 SST    |                                                                            [=======================] | c0000ebae2262260-ffffa6219f6e8533 (22 MiB, fresh)
  2 | 00000270 | 00000259 SST    |                                                   [=======================]                          | 800006640ddec259-bffffa996bf60903 (21 MiB, fresh)
Time 2026-06-26T15:59:13.0624342Z
Commit 00000281 151049 keys in 161ms 965µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000278 | 00000276 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000279 | 00000275 SST    | [==================================================================================================] | 0000e1a86df5d67a-ffffa6219f6e8533 (6 MiB, fresh)
  3 | 00000280 | 00000277 SST    | [==================================================================================================] | 0000355e01116797-fffde88c818644bd (0 MiB, fresh)
  2 | 00000281 | 00000271 SST    |                                                                            [=======================] | c0000ebae2262260-ffffa6219f6e8533 (12 MiB, fresh)
  2 | 00000281 | 00000273 SST    |                          [=======================]                                                   | 4001d5df4a247b61-7fffba03e484fa05 (13 MiB, fresh)
